top of page
GOSPORT BRANCH
Established 1981
President - Captain Chris Groves
Vice President - Les Catlin BEM
Chairman - Steve Thorpe MBE
Branch Chaplain - Rev Ralph Barber KHC RN


GOSPORT BRANCH MEMBERS
(You can scroll down to the bottom of the list using the 'Scroll' wheel on a mouse)
Surname | First Name | Rank/Awards | Boats/Notes |
|---|---|---|---|
Abbott | John (Bud) | CPO OPS(S) | Acheron, Astute, Rorqual, Odin, Sealion |
Akehurst | Brian | LME | Thule, Spiteful, Anchorite, Andrew, Teredo |
Allen | Kevin | LMEM | |
Anderson | Mark | R/Adm | |
Arnold | Gareth | PO | Torbay, Trenchant, Talent |
Atkinson | David | CPO | Ocelot, Orpheus, Osiris, Odin, Onyx |
Ayton | Kevin | Mr | Associate |
Baines | Clayton (Charlie) | Lt | |
Ballantyne | Craig | Captain | |
Barnard | Brian | PO Ck | Otis, Artful, Repulse (P), Repulse (S), Renown, Splendid |
Barnes | Stephen | S/Lt RAN | |
Batley | Brian | Stoker Mechanic | Auriga, Sidon, Ambush |
Bean | Graham | Mr | Associate |
Beckwith | Robert | CPO MT(N) | Resolution (S), Renown (S), Repulse (S) |
Best | Gordon | CPO (Ops)(S) SM | Finwhale, Rorqual, Alliance, Odin, Onslaught |
Blackmore | Gordon | WO Coxn | Oracle, Orpheus, Resolution, Repulse (P) |
Bloor | Robert | CPO EA | Taciturn, Token, Tabard, Orpheus, Cachalot |
Bookham | Denis | CPO RS (SM) | Oracle, Orpheus, Opossum, Unseen |
Booty | Alan | CPO ME | Totem, Tabard, Taciturn, Oberon, Warspite, Conqueror, Churchill |
Boudier | Marc | PO (S)(SM) | Token, Repulse (P), Cachalot, Oberon, Onslaught |
Brand | Roy | CPO Coxn | Acheron, Narwhal, Opossum, Sealion, Opportune, Orpheus, Onslaught |
Brothers | Barry | LMEM (M) | Sealion, Oberon, Otter |
Buffery | John | RS | Trump, Artemis, Tiptoe |
Burgess | Alistair | CPO EL | Aeneas, Alderney, Orpheus, Scorcher, Seraph, Thule, Trespasser, Acheron |
Burkhill | John | Lt Cdr | |
Burns | Andy | CPO MA | Valiant, Swiftsure, Sovereign, Spartan, Splendid, Resolution |
Burns | Ami | Lt | Victorious, Vigilant |
Catlin | Les | CC MEA(P) BEM | Artful, Ambush, Osiris, Otter, Orpheus, Ocelot |
Chambers | Lee | Lt | |
Clarke | Colin | WO1 (S) | Olympus, Onslaught, Osiris, Trenchant, Trafalgar |
Coles | Nick | PO | |
Conway | Gary | LWEM(O) | |
Cooke | Anthony | APO MEM | Artful, Auriga, Opossum, Onyx, Odin |
Cooper | Robert | LS(S) (SM) | Otus, Opossum, Osiris |
Cramp | Mick | CPO MEM(M) | Astute, Onslaught, Opossum, Onyx, Orpheus |
Daley | Brian (Dan) | PO MEM(M) | Cachalot, Odin, Onslaught |
Davies | Peter | Lt (WESM) - WO WEA | Resolution, Renown |
Davies | Chris | PO (TS) | Torbay, Triumph, Victorious, Ambush |
Deacon | John | PO UC1 | Thule, Telemachus, Aurochs, Narwhal, Olympus, Alaric |
Deacon | Richard | CC WEA MBE | Thule, Spiteful, Tudor, Alderney, Narwhal, Grampus, Odin |
Debonnaire | Norman | CPO Mech(L) | Tireless, Astute, Shrimp, Sprat, Amphion, Seraph, Artemis, Olympus, Aeneas |
Denham | Nigel | Cdr | Oracle, Otter, Onyx, Oberon |
Dewhirst | Michael | Lt WESM | Revenge (S), Resolution (S), Vanguard (S), Vengeance, Victorious, Spartan |
Dinsdale | Andrew | Lt Cdr | Triumph, Torbay |
Dixon | Roy | CRS | Thermopylae, Tireless, Anchorite, Opportune, Taciturn, Oracle, Otter, Conqueror |
Doran | David | CC MEA | Resolution, Repulse, Revenge |
Drake | Martin | WO2 | |
Edge | Michael | CPO OPS(S) | |
Ellison | Paul | Lt | |
England | Chris | AB (S)(SM) | |
Evans | Marcel | CPO ME | Artemis, Auriga, Sealion |
Fallon | Pete | PO WEA(AO) | Repulse, Onyx |
Fear | Keith | LS UW2(WA) | Amphion, Rorqual, Repulse, Revenge (P), Revenge (S) |
Figgins | Richard | AB(SSM) | |
Fisher | Jim | R Mech | Porpoise, Narwhal |
Flesher | Jeff | Dr | Associate |
Floyd | Jason | CPO WS TSM | |
Fowler | Robert | CPO EMech1 | Artemis, Excalibur, Rorqual |
Franks | Chris | Cdr MBE | Valiant, Superb, Sceptre, Turbulent |
Fraser | Rod | LS (SM) | Otus, Oracle |
French | Dave | LME | Artemis, Finwhale |
French | Ian | Mr | Associate |
Goffin | Shannon | CPO | |
Goodship | Terry | CPO ME | Sentinel, Turpin, Aeneas, Talent, Cachalot, Grampus |
Gordon | Ron | Lt Cdr COEMN | Renown, Resolution, Porpoise, Ocelot |
Grant | William | CPO Ck | Aeneas. Oberon, Alliance, Valiant, Warspite, Sealion, Trump, Spartan |
Griffin | John | WO (MEM)(SM) | Astute, Tapir, Tiptoe, Rorqual |
Groves | Adrian | Lt (WESM) | Opportune |
Groves | Christopher | Captain | Opportune, Splendid, Victorious, Tireless, Torbay |
Guthrie | George | WO (WEA) (SM) | Opportune, Resolution, Revenge, Renown, Conqueror |
Hall | Ken | WO MEA | Resolution, Renown, Walrus, Sealion, Otter, Onyx |
Hamilton | Colin | WO MEA (P) | Orpheus, Warspite, Renown |
Hammond | Keith | PO MEM(L) | Resolution, Swiftsure, Onslaught, Ojibwa & Onondage (RCN) |
Hanney | Brian | LME | Ambush, Alaric, Astute |
Hardman | Roy | CPO WEM(O) | Rorqual, Otter, Sealion, Grampus |
Harris | Nick | R/Adm | |
Hartley | Mark | CPO | |
Hayden | Alan | FCPO Coxn | Scythian, Andrew, Telemachus, Acheron, Cachalot, Walrus, Renown |
Hayes | Frank | CPO Coxn | Sealion, Onondaga (RCN), Ocelot, Otus, Opportune, Orpheus, Olympus |
Hayward | Charles | CPO | Artful, Resolution, Opportune, Osiris |
Healey | Malcolm | CPO Mech | Olympus, Orpheus, Walrus, Finwhale |
Hill | Fearnley | PO (S) | Olympus, Narwhal |
Hobson | Peter | CPO OPS(S) | |
Hockenhull | Frederick | FCPO OPS(S) MBE | Trump, Tapir, Finwhale, Solent, Alderney, Ambush, Oberon, Renown |
Howarth | Mike | CMEM | |
Hugman | Jim | PO Ck | Excalibur, Trespasser, Sea Devil, Aurochs, Token, Repulse, Resolution |
Humphreys | Terry | LMEM | |
Humphreys | Trevor | POMA | |
Humphries | John | CPO EA1 - Lt SD WESM | Resolution |
Ingledew | Nick | Lt Cdr | |
Izzard | Trevor | LMEM (M) | Oracle, Orpheus, Onyx, Opossum |
Jackson | Alex | CPO Coxn | Acheron, Tiptoe, Ambush, Cachalot, Valiant, Oracle, Sealion, Otter, Narwhal, Onyx |
Jones | Michael L. | ME 1 | Auriga, Alaric |
Kershaw | Jack | CERA | Onslaught, Grampus, Opossum |
Killen | Roger | LRO (SM) | |
Kirby | Jonathon (Scouse) | CPO | |
Kirkpatrick | Paul | CCWEA | |
Knott | Chris | LCk | Conqueror, Revenge, Ursula |
Kyte | Lee | Mr | Associate |
Lee | Anthony | CRS | Amphion, Subtle, Telemachus, Explorer, Anchorite, Odin, Ambush, Oberon |
bottom of page