top of page
GOSPORT BRANCH
Established 1981
President - Captain Chris Groves
Vice President - Les Catlin BEM
Chairman - Steve Thorpe MBE
Branch Chaplain - Rev Ralph Barber KHC RN


GOSPORT BRANCH MEMBERS
(You can scroll down to the bottom of the list using the 'Scroll' wheel on a mouse)
Surname | First Name | Rank/Awards | Boats/Notes |
|---|---|---|---|
Abbott | John (Bud) | CPO OPS(S) | Acheron, Astute, Rorqual, Odin, Sealion |
Akehurst | Brian | LME | Thule, Spiteful, Anchorite, Andrew, Teredo |
Allen | Kevin | LMEM | |
Anderson | Mark | R/Adm | |
Arnold | Gareth | PO | Torbay, Trenchant, Talent |
Atkinson | David | CPO | Ocelot, Orpheus, Osiris, Odin, Onyx |
Ayton | Kevin | Mr | Associate |
Baines | Clayton (Charlie) | Lt | |
Ballantyne | Craig | Captain | |
Barnard | Brian | PO Ck | Otis, Artful, Repulse (P), Repulse (S), Renown, Splendid |
Barnes | Stephen | S/Lt RAN | |
Batley | Brian | Stoker Mechanic | Auriga, Sidon, Ambush |
Bean | Graham | Mr | Associate |
Beckwith | Robert | CPO MT(N) | Resolution (S), Renown (S), Repulse (S) |
Best | Gordon | CPO (Ops)(S) SM | Finwhale, Rorqual, Alliance, Odin, Onslaught |
Blackmore | Gordon | WO Coxn | Oracle, Orpheus, Resolution, Repulse (P) |
Bloor | Robert | CPO EA | Taciturn, Token, Tabard, Orpheus, Cachalot |
Bookham | Denis | CPO RS (SM) | Oracle, Orpheus, Opossum, Unseen |
Booty | Alan | CPO ME | Totem, Tabard, Taciturn, Oberon, Warspite, Conqueror, Churchill |
Boudier | Marc | PO (S)(SM) | Token, Repulse (P), Cachalot, Oberon, Onslaught |
Brand | Roy | CPO Coxn | Acheron, Narwhal, Opossum, Sealion, Opportune, Orpheus, Onslaught |
Brothers | Barry | LMEM (M) | Sealion, Oberon, Otter |
Buffery | John | RS | Trump, Artemis, Tiptoe |
Burgess | Alistair | CPO EL | Aeneas, Alderney, Orpheus, Scorcher, Seraph, Thule, Trespasser, Acheron |
Burkhill | John | Lt Cdr | |
Burns | Andy | CPO MA | Valiant, Swiftsure, Sovereign, Spartan, Splendid, Resolution |
Burns | Ami | Lt | Victorious, Vigilant |
Catlin | Les | CC MEA(P) BEM | Artful, Ambush, Osiris, Otter, Orpheus, Ocelot |
Chambers | Lee | Lt | |
Clarke | Colin | WO1 (S) | Olympus, Onslaught, Osiris, Trenchant, Trafalgar |
Coles | Nick | PO | |
Conway | Gary | LWEM(O) | |
Cooke | Anthony | APO MEM | Artful, Auriga, Opossum, Onyx, Odin |
Cooper | Robert | LS(S) (SM) | Otus, Opossum, Osiris |
Cramp | Mick | CPO MEM(M) | Astute, Onslaught, Opossum, Onyx, Orpheus |
Daley | Brian (Dan) | PO MEM(M) | Cachalot, Odin, Onslaught |
Davies | Peter | Lt (WESM) - WO WEA | Resolution, Renown |
Davies | Chris | PO (TS) | Torbay, Triumph, Victorious, Ambush |
Deacon | John | PO UC1 | Thule, Telemachus, Aurochs, Narwhal, Olympus, Alaric |
Deacon | Richard | CC WEA MBE | Thule, Spiteful, Tudor, Alderney, Narwhal, Grampus, Odin |
Debonnaire | Norman | CPO Mech(L) | Tireless, Astute, Shrimp, Sprat, Amphion, Seraph, Artemis, Olympus, Aeneas |
Denham | Nigel | Cdr | Oracle, Otter, Onyx, Oberon |
Dewhirst | Michael | Lt WESM | Revenge (S), Resolution (S), Vanguard (S), Vengeance, Victorious, Spartan |
Dinsdale | Andrew | Lt Cdr | Triumph, Torbay |
Dixon | Roy | CRS | Thermopylae, Tireless, Anchorite, Opportune, Taciturn, Oracle, Otter, Conqueror |
Doran | David | CC MEA | Resolution, Repulse, Revenge |
Drake | Martin | WO2 | |
Edge | Michael | CPO OPS(S) | |
Ellison | Paul | Lt | |
England | Chris | AB (S)(SM) | |
Evans | Marcel | CPO ME | Artemis, Auriga, Sealion |
Fallon | Pete | PO WEA(AO) | Repulse, Onyx |
Fear | Keith | LS UW2(WA) | Amphion, Rorqual, Repulse, Revenge (P), Revenge (S) |
Figgins | Richard | AB(SSM) | |
Fisher | Jim | R Mech | Porpoise, Narwhal |
Flesher | Jeff | Dr | Associate |
Floyd | Jason | CPO WS TSM | |
Fowler | Robert | CPO EMech1 | Artemis, Excalibur, Rorqual |
Franks | Chris | Cdr MBE | Valiant, Superb, Sceptre, Turbulent |
Fraser | Rod | LS (SM) | Otus, Oracle |
French | Dave | LME | Artemis, Finwhale |
French | Ian | Mr | Associate |
Goffin | Shannon | CPO | |
Goodship | Terry | CPO ME | Sentinel, Turpin, Aeneas, Talent, Cachalot, Grampus |
Gordon | Ron | Lt Cdr COEMN | Renown, Resolution, Porpoise, Ocelot |
Grant | William | CPO Ck | Aeneas. Oberon, Alliance, Valiant, Warspite, Sealion, Trump, Spartan |
Griffin | John | WO (MEM)(SM) | Astute, Tapir, Tiptoe, Rorqual |
Groves | Adrian | Lt (WESM) | Opportune |
Groves | Christopher | Captain | Opportune, Splendid, Victorious, Tireless, Torbay |
Guthrie | George | WO (WEA) (SM) | Opportune, Resolution, Revenge, Renown, Conqueror |
Hall | Ken | WO MEA | Resolution, Renown, Walrus, Sealion, Otter, Onyx |
Hamilton | Colin | WO MEA (P) | Orpheus, Warspite, Renown |
Hammond | Keith | PO MEM(L) | Resolution, Swiftsure, Onslaught, Ojibwa & Onondage (RCN) |
Hanney | Brian | LME | Ambush, Alaric, Astute |
Hardman | Roy | CPO WEM(O) | Rorqual, Otter, Sealion, Grampus |
Harris | Nick | R/Adm | |
Hartley | Mark | CPO | |
Hayden | Alan | FCPO Coxn | Scythian, Andrew, Telemachus, Acheron, Cachalot, Walrus, Renown |
Hayes | Frank | CPO Coxn | Sealion, Onondaga (RCN), Ocelot, Otus, Opportune, Orpheus, Olympus |
Hayward | Charles | CPO | Artful, Resolution, Opportune, Osiris |
Healey | Malcolm | CPO Mech | Olympus, Orpheus, Walrus, Finwhale |
Hill | Fearnley | PO (S) | Olympus, Narwhal |
Hobson | Peter | CPO OPS(S) | |
Hockenhull | Frederick | FCPO OPS(S) MBE | Trump, Tapir, Finwhale, Solent, Alderney, Ambush, Oberon, Renown |
Howarth | Mike | CMEM | |
Hugman | Jim | PO Ck | Excalibur, Trespasser, Sea Devil, Aurochs, Token, Repulse, Resolution |
Humphreys | Terry | LMEM | |
Humphreys | Trevor | POMA | |
Humphries | John | CPO EA1 - Lt SD WESM | Resolution |
Ingledew | Nick | Lt Cdr | |
Izzard | Trevor | LMEM (M) | Oracle, Orpheus, Onyx, Opossum |
Jackson | Alex | CPO Coxn | Acheron, Tiptoe, Ambush, Cachalot, Valiant, Oracle, Sealion, Otter, Narwhal, Onyx |
Jones | Michael L. | ME 1 | Auriga, Alaric |
Kershaw | Jack | CERA | Onslaught, Grampus, Opossum |
Killen | Roger | LRO (SM) | |
Kirby | Jonathon (Scouse) | CPO | |
Kirkpatrick | Paul | CCWEA | |
Knott | Chris | LCk | Conqueror, Revenge, Ursula |
Kyte | Lee | Mr | Associate |
Lee | Anthony | CRS | Amphion, Subtle, Telemachus, Explorer, Anchorite, Odin, Ambush, Oberon |
Leigh | Brian | LS | |
Leither (Jnr) | Ken | LMEM (M) | Porpoise, Onyx, Onslaught, Osiris, Ocelot |
Leonard | Andrew | CPO MA | |
Lester | Brian | WO WEA(SM) | Astute, Artful, Opportune |
Lethbridge | Ernest | CPO WEA | |
Lewis | Charlie | CPO MEM | Andrew, Thermopylae, Onslaught, Oberon, Cachalot, Rorqual, Otus |
Lidiard | John | PO M(E) | Scorcher, Sea Devil, Tabard, Tireless, Aurochs, Sealion, Andrew |
Lowe | Dave | CPO MEA | |
Lucey | Peter | PO MEM(M)(SM) | Torbay, Superb, Splendid, Trafalgar, Triumph, Torbay |
Luxton | Philip | CCWEA | |
Maccallum | Hector | CPO WEA | Revenge, Sovereign, Splendid, Torbay |
Maddison | Michael | CRS | Resolution, Walrus, Courageous |
Mainwaring | Richard | RO (SM) | |
Marlow | John | CPO UW | Talent, Aeneas, Ambush, Rorqual, Finwhale, Valiant |
Martienssen | Adrian | Lt Cdr | Tiptoe |
Mawby | Adi | CRS | Oracle, Onyx, Sealion, Orpheus, Olympus, Odin, Osiris, |
McAlister | Trevor | LMEM | |
McCaw | Patrick | Lt (SD) WESM | Renown, Resolution, Oracle, Otter, Sealion |
McCrudden | Don | CRS (SM) | Revenge, Resolution, Warspite, Sealion, Oberon |
McGrath | Pat | CPO MEM(M) | Osiris |
McHenry | Neil | WO1 WESM | Revenge, Renown, Trenchant, Vanguard, Tireless |
McKee | Charlie | CPO (TS)(SM) | |
McLees | John | Captain | Anchorite, Otus, Oracle, Grampus, Conqueror, Opossum, Churchill |
Meredith | Robert | CPO Coxn | Walrus, Otus, Oberon |
Miller | Nick | CPO Coxn | |
Milligan | Ronald (Spike) | LME | |
Moore | Paul | CPO (OPS) | |
Moore | Ian | CC MEA(M) | Orpheus, Opportune, Opossum, Oracle |
Mould | Colin | WO1 (CISSM) | Repulse, Renown, Osiris |
Mullice | Peter | Mr | Associate |
Nash | Andrew | CRS | Opossum, Olympus, Onslaught, Ursula |
Norris | Andrew | WO RS | Alliance, Onyx, Opossum |
Ottley | David | ERA1 | Artemis, Valiant |
Parker | John | CPO MEM (L) | |
Parker | James | AB UW | Opportune, Finwhale, Ocelot, Onyx, Narwhal |
Parvin | Philip | Captain | Talent, Trespasser, Turpin, Scorcher, Thule, Alderney |
Pender | Andrew | PO | |
Perkins | Stephen | CPO | |
Reed | Malcolm | LS UC2 | Oberon, Oracle, Otus |
Regan | Brendan | WO1 (CISSM) | |
Rennison | Ian | AB | Otter, Amphion, Onslaught, Finwhale |
Rhodes | Richard | CPO (TS)(SM) | |
Richardson | Alan | MEMN | Oracle, Oberon, Porpoise, Otter, Conqueror |
Roberts | Brian | CPO WEM(R) | Alliance, Olympus, Revenge |
Robertson | Ian | CPO | Revenge, Ursula, Victorious, Turbulent, Tireless, Torbay |
Roseveare | Matthew | CPO | Tireless, Talent, Audacious |
Rowan | Tony | CPO Coxn | Cachalot, Oracle, Dreadnought, Sovereign, Resolution (S), Triumph |
Russell | Brian | Sapper | Associate |
Savage | William | Mech1(L) | Resolution |
Schultz | Jonathon | YN1 (SS) | |
Scott | Michael | ET WESM | Trafalgar, Turbulent, Trenchant |
Segger | John | ERA1 | Grampus |
Semple | David | PO ME(M) | Rorqual, Osiris |
Sghendo | John | CPO ETMESM | Splendid, Triumph |
Shortland | Phil | MEM 1 | Walrus, Finwhale, Renown (S) |
Sibley | Robert | LMA | Warspite |
Smale | Kevin | PO | Churchill, Ocelot, Orpheus, Splendid |
Smith | Patrick | OEM1 | Trump, Opportune, Oberon |
Smith | Tony | WO (RS) | Swiftsure, Conqueror, Opossum, Otus |
Smith | Chris | PO MEM(M) | |
Smith | Alan | LS | |
Smith | Eamonn | PO (SSM)(O) | |
Smith | James | CPO MA | Sovereign, Torbay, Talent |
Sneddon | Mitchell | LMA | |
Stanbury | Ken | WO (OPS)(S) | |
Starkey | Bill | LWEM R (SM) | |
Stock | Paul | CPO MA | |
Stokes | Richard | Rear Admiral CBE | Resolution, Ocelot, Torbay, Repulse |
Stratton | Stuart | Cdr MESM | Victorious, Vanguard, Vengeance |
Strong | Brian | AS | Orpheus |
Summers | Philip | WO (OPS)(S) | Artful, Grampus, Rorqual, Finwhale, Onyx, Spartan, Dreadnought, Orpheus |
Summerton | Harry | LS UW3 | Trunculent, Alliance, Trump, Scotsman |
Swabey | Brian | Chaplain | |
Taylor | Eric | CPO WEA | |
Taylor | Jon | Lt Cdr | Porpoise, Oracle, Sealion, Opportune, Talent, Victorious, Tireless, Turbulent, Sceptre |
Thomas | Patrick | Telegraphist | Thule, Totem |
Thomson | David | CPO MEA(EL) | |
Thomson | Ian | Lt Cdr | Spartan, Torbay, Vanguard, Turbulent |
Thorpe | Steve | WO Coxn MBE | Repulse, Oracle, Otter, Ursula, Trenchant, Vanguard, Vigilant, Triumph, Ambush |
Tierney | Michael | Mr | Associate |
Tomkins | David | L/Ck | |
Tubbritt | Anthony | LS | Olympus, Otus, Onslaught, Osiris, Finwhale, Grampus, Oracle |
Ure | Alexander | WO | Vanguard, Vigilant, Resolution, Sceptre, Sovereign, Superb, Tireless |
Vallender | Peter | CPO WEA (SM) | Otus, Orpheus, Osiris, Talent, Trenchant |
Wait | Alan | LMEM | Warspite, Conqueror |
Walker | Shane (Whisky) | CPO Stwd | |
Wallington | Derek | LS UC3 | Talent, Teredo, Ambush, Amphion |
Wheatley | David | AB (S) | Onslaught, Oberon, Osiris |
White | David | CPO Ck | Oracle, Porpoise, Orpheus, Renown, Sovereign |
Williams | Rob | PO MEM | Finwhale, Rorqual, Resolution, Repulse, Talent, Trenchant |
Williamson | Kenneth | LS ST | Ambush, Onslaught, Finwhale |
Willis | Richard | CPO COXN | Solent, Thule, Amphion, Talent, Artemis, Ocelot |
Willmott | Michael | PO Stwd | Olympus, Dreadnought, Onslaught, Resolution |
Wilmshurst | Phillip | PO (CISSM) | Otter, Walrus, Osiris, Unicorn, Trenchant |
Wood | Brian | CPO MEM(M) MSM | Otus, Narwhal, Onslaught, Odin |
Wray | Arthur | Lt Cdr MBE | Repulse, Sceptre, Sovereign, Trenchant |
Zak | Martin | MEM1 |
bottom of page