top of page
GOSPORT BRANCH
Established 1981
President - Captain Chris Groves
Vice President - Les Catlin BEM
Chairman - Steve Thorpe MBE
Branch Chaplain - Rev Ralph Barber KHC RN


GOSPORT BRANCH MEMBERS
(You can scroll down to the bottom of the list using the 'Scroll' wheel on a mouse)
Surname | First Name | Rank/Awards | Boats/Notes |
|---|---|---|---|
Leigh | Brian | LS | |
Leither (Jnr) | Ken | LMEM (M) | Porpoise, Onyx, Onslaught, Osiris, Ocelot |
Leonard | Andrew | CPO MA | |
Lester | Brian | WO WEA(SM) | Astute, Artful, Opportune |
Lethbridge | Ernest | CPO WEA | |
Lewis | Charlie | CPO MEM | Andrew, Thermopylae, Onslaught, Oberon, Cachalot, Rorqual, Otus |
Lidiard | John | PO M(E) | Scorcher, Sea Devil, Tabard, Tireless, Aurochs, Sealion, Andrew |
Lowe | Dave | CPO MEA | |
Lucey | Peter | PO MEM(M)(SM) | Torbay, Superb, Splendid, Trafalgar, Triumph, Torbay |
Luxton | Philip | CCWEA | |
Maccallum | Hector | CPO WEA | Revenge, Sovereign, Splendid, Torbay |
Maddison | Michael | CRS | Resolution, Walrus, Courageous |
Mainwaring | Richard | RO (SM) | |
Marlow | John | CPO UW | Talent, Aeneas, Ambush, Rorqual, Finwhale, Valiant |
Martienssen | Adrian | Lt Cdr | Tiptoe |
Mawby | Adi | CRS | Oracle, Onyx, Sealion, Orpheus, Olympus, Odin, Osiris, |
McAlister | Trevor | LMEM | |
McCaw | Patrick | Lt (SD) WESM | Renown, Resolution, Oracle, Otter, Sealion |
McCrudden | Don | CRS (SM) | Revenge, Resolution, Warspite, Sealion, Oberon |
McGrath | Pat | CPO MEM(M) | Osiris |
McHenry | Neil | WO1 WESM | Revenge, Renown, Trenchant, Vanguard, Tireless |
McKee | Charlie | CPO (TS)(SM) | |
McLees | John | Captain | Anchorite, Otus, Oracle, Grampus, Conqueror, Opossum, Churchill |
Meredith | Robert | CPO Coxn | Walrus, Otus, Oberon |
Miller | Nick | CPO Coxn | |
Milligan | Ronald (Spike) | LME | |
Moore | Paul | CPO (OPS) | |
Moore | Ian | CC MEA(M) | Orpheus, Opportune, Opossum, Oracle |
Mould | Colin | WO1 (CISSM) | Repulse, Renown, Osiris |
Mullice | Peter | Mr | Associate |
Nash | Andrew | CRS | Opossum, Olympus, Onslaught, Ursula |
Norris | Andrew | WO RS | Alliance, Onyx, Opossum |
Ottley | David | ERA1 | Artemis, Valiant |
Parker | John | CPO MEM (L) | |
Parker | James | AB UW | Opportune, Finwhale, Ocelot, Onyx, Narwhal |
Parvin | Philip | Captain | Talent, Trespasser, Turpin, Scorcher, Thule, Alderney |
Pender | Andrew | PO | |
Perkins | Stephen | CPO | |
Reed | Malcolm | LS UC2 | Oberon, Oracle, Otus |
Regan | Brendan | WO1 (CISSM) | |
Rennison | Ian | AB | Otter, Amphion, Onslaught, Finwhale |
Rhodes | Richard | CPO (TS)(SM) | |
Richardson | Alan | MEMN | Oracle, Oberon, Porpoise, Otter, Conqueror |
Roberts | Brian | CPO WEM(R) | Alliance, Olympus, Revenge |
Robertson | Ian | CPO | Revenge, Ursula, Victorious, Turbulent, Tireless, Torbay |
Roseveare | Matthew | CPO | Tireless, Talent, Audacious |
Rowan | Tony | CPO Coxn | Cachalot, Oracle, Dreadnought, Sovereign, Resolution (S), Triumph |
Russell | Brian | Sapper | Associate |
Savage | William | Mech1(L) | Resolution |
Schultz | Jonathon | YN1 (SS) | |
Scott | Michael | ET WESM | Trafalgar, Turbulent, Trenchant |
Segger | John | ERA1 | Grampus |
Semple | David | PO ME(M) | Rorqual, Osiris |
Sghendo | John | CPO ETMESM | Splendid, Triumph |
Shortland | Phil | MEM 1 | Walrus, Finwhale, Renown (S) |
Sibley | Robert | LMA | Warspite |
Smale | Kevin | PO | Churchill, Ocelot, Orpheus, Splendid |
Smith | Patrick | OEM1 | Trump, Opportune, Oberon |
Smith | Tony | WO (RS) | Swiftsure, Conqueror, Opossum, Otus |
Smith | Chris | PO MEM(M) | |
Smith | Alan | LS | |
Smith | Eamonn | PO (SSM)(O) | |
Smith | James | CPO MA | Sovereign, Torbay, Talent |
Sneddon | Mitchell | LMA | |
Stanbury | Ken | WO (OPS)(S) | |
Starkey | Bill | LWEM R (SM) | |
Stock | Paul | CPO MA | |
Stokes | Richard | Rear Admiral CBE | Resolution, Ocelot, Torbay, Repulse |
Stratton | Stuart | Cdr MESM | Victorious, Vanguard, Vengeance |
Strong | Brian | AS | Orpheus |
Summers | Philip | WO (OPS)(S) | Artful, Grampus, Rorqual, Finwhale, Onyx, Spartan, Dreadnought, Orpheus |
Summerton | Harry | LS UW3 | Trunculent, Alliance, Trump, Scotsman |
Swabey | Brian | Chaplain | |
Taylor | Eric | CPO WEA | |
Taylor | Jon | Lt Cdr | Porpoise, Oracle, Sealion, Opportune, Talent, Victorious, Tireless, Turbulent, Sceptre |
Thomas | Patrick | Telegraphist | Thule, Totem |
Thomson | David | CPO MEA(EL) | |
Thomson | Ian | Lt Cdr | Spartan, Torbay, Vanguard, Turbulent |
Thorpe | Steve | WO Coxn MBE | Repulse, Oracle, Otter, Ursula, Trenchant, Vanguard, Vigilant, Triumph, Ambush |
Tierney | Michael | Mr | Associate |
Tomkins | David | L/Ck | |
Tubbritt | Anthony | LS | Olympus, Otus, Onslaught, Osiris, Finwhale, Grampus, Oracle |
Ure | Alexander | WO | Vanguard, Vigilant, Resolution, Sceptre, Sovereign, Superb, Tireless |
Vallender | Peter | CPO WEA (SM) | Otus, Orpheus, Osiris, Talent, Trenchant |
Wait | Alan | LMEM | Warspite, Conqueror |
Walker | Shane (Whisky) | CPO Stwd | |
Wallington | Derek | LS UC3 | Talent, Teredo, Ambush, Amphion |
Wheatley | David | AB (S) | Onslaught, Oberon, Osiris |
White | David | CPO Ck | Oracle, Porpoise, Orpheus, Renown, Sovereign |
Williams | Rob | PO MEM | Finwhale, Rorqual, Resolution, Repulse, Talent, Trenchant |
Williamson | Kenneth | LS ST | Ambush, Onslaught, Finwhale |
Willis | Richard | CPO COXN | Solent, Thule, Amphion, Talent, Artemis, Ocelot |
Willmott | Michael | PO Stwd | Olympus, Dreadnought, Onslaught, Resolution |
Wilmshurst | Phillip | PO (CISSM) | Otter, Walrus, Osiris, Unicorn, Trenchant |
Wood | Brian | CPO MEM(M) MSM | Otus, Narwhal, Onslaught, Odin |
Wray | Arthur | Lt Cdr MBE | Repulse, Sceptre, Sovereign, Trenchant |
Zak | Martin | MEM1 |
bottom of page